This listing has been sold. Click here to see the sold details.
Start a New SearchChris Barnes • (775) 354-2000 • Email Me
Chris Barnes is knowledgeable in the Reno real estate market and can help you find the perfect home there. Give Chris Barnes a call to find out why this home was taken off the market.
Visit My Website View My Listings$339,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,370 MLS ID: 220009039
$375,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,344 MLS ID: 220005934
$379,000 Beds: 3 Baths: 1.0 Sq. Feet: 1,092 MLS ID: 220008171
$374,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,440 MLS ID: 220006522
$395,000 Beds: 3 Baths: 2.1 Sq. Feet: 1,797 MLS ID: 220008735
$360,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,252 MLS ID: 220005057
$365,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,590 MLS ID: 220007646
$389,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,248 MLS ID: 220006603
$339,900 Beds: 3 Baths: 2.0 Sq. Feet: 1,920 MLS ID: 220007769
$395,000 Beds: 3 Baths: 2.0 Sq. Feet: 1,622 MLS ID: 220009146
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons:
To find out why this home was taken off the market, call Chris Barnes at (775) 354-2000
Fill out the form below and we'll get back to you as soon as possible.